| Management number | 239173075 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239173075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H4F53N36 |
|---|---|
| Color | Blue |
| Pattern | Marble |
| Fit Type | Straight |
| topstyle | Layered, Peplum, Poncho, Pullover, Tube |
| Cuff Type | Barrel Cuff, Round Cut Cuff |
| Brand Name | YANEAGOILED |
| Model Name | Mens Casual Shirts Athletic Tops |
| Neck Style | Square Neck, Surplice Neck, Sweetheart Neck, Tie Neck, Turtle Neck |
| Sport Type | Dance, Disc Golf |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| collartype | Ruffle Collar, Sailor Collar |
| Fabric Type | Cashmere |
| Sleeve Type | Batwing Sleeve |
| Animal Theme | Dog |
| Hemline Form | Handkerchief, High-Low Hemline, Polo, Raw Edge, Ribbed |
| Material Type | Cotton, Wool, Wool Blend |
| Fashion Decade | 2000s |
| Is Customizable | No |
| Shirt Form Type | Peasant Top |
| Import Designation | Made in the USA or Imported |
| Pocket Description | False Pocket |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bead, Piping, Rhinestone, Sequin, Tassel |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form